Granules
SR No | Product | Strength |
---|---|---|
1 | Metformin HCl IR Granules | 86.6%, 95% |
2 | Metformin HCl SR Granules | 75%, 80% |
3 | Aceclofenac Granules | 50% |
4 | Amlodipine Granules | 1.8%, 3.33% |
5 | Clopidogrel Granules | 60% |
6 | Fexofenadine Granules | 48% |
7 | Gliclazide SR Granules | 48% |
8 | Levetiracetam SR Granules | 75%, 80% |
9 | Lisinopril Granules | 50% |
10 | Montelukast Granules | 7.10% |
11 | Paracetamol Granules | 83%, 90%, 96% |
12 | Sildenafil Citrate Granules | 25% |
13 | Sitagliptin Granules | 25.30% |
14 | Tadalafil Granules | 10% |
15 | Telmisartan Granules | 20% |
16 | Valproic Acid SR Granules | 66.70% |
17 | Vildagliptin Granules | 25.30% |
DC Granules Under Development
SR No | Product | Strength |
---|---|---|
1 | Guaifenesin DC Granules | 95.0% w/w |
2 | Metformin Hydrochloride DC Granules | 94.16% 95.24% |
3 | Paracetamol/Acetaminophen DC Granules | 79.37% , 83.30, 90%, |